2019 02 - February |
||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | |||||||||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | |||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2021 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
SEASON / 2019 |
Price per week / week |
Minimum stay |
20.04 - 17.05 |
900,00 € |
week |
18.05 - 14.06 |
1.300,00 € |
week |
15.06 - 05.07 |
1.600,00 € |
week |
06.07 - 12.07 |
2.100,00 € |
week |
13.07 - 23.08 |
2.500,00 € |
week |
24.08 - 30.08 |
2.100,00 € |
week |
31.08 - 06.09 |
1.700,00 € |
week |
07.09 - 13.09 |
1.200,00 € |
week |
14.09 - 18.10 |
900,00 € |
week |