2018 04 - April |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | |||||||||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | |||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | |||||||||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | |||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
SEASON / 2018 |
Price per week / week |
Minimum stay |
06.01 - 01.06 |
1.155,00 € |
3 night |
02.06 - 22.06 |
1.694,00 € |
week |
23.06 - 06.07 |
1.771,00 € |
week |
07.07 - 24.08 |
2.079,00 € |
week |
25.08 - 07.09 |
1.771,00 € |
week |
08.09 - 22.12 |
1.155,00 € |
3 night |
SEASON / 2019 |
Price per week / week |
Minimum stay |
05.01 - 31.05 |
1.155,00 € |
3 night |
01.06 - 21.06 |
1.694,00 € |
week |
22.06 - 05.07 |
1.771,00 € |
week |
06.07 - 23.08 |
2.079,00 € |
week |
24.08 - 06.09 |
1.771,00 € |
week |
07.09 - 21.12 |
1.155,00 € |
3 night |