2019 02 - February |
||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | |||||||||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | |||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2021 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
SEASON / 2019 |
Price per week / week |
Minimum stay |
07.01 - 17.05 |
1.190,00 € |
3 night |
18.05 - 07.06 |
1.490,00 € |
4 night |
08.06 - 28.06 |
1.690,00 € |
4 night |
29.06 - 05.07 |
2.390,00 € |
4 night |
06.07 - 16.08 |
2.690,00 € |
4 night |
17.08 - 30.08 |
2.390,00 € |
4 night |
31.08 - 06.09 |
1.890,00 € |
4 night |
07.09 - 13.09 |
1.690,00 € |
4 night |
14.09 - 20.09 |
1.490,00 € |
3 night |
21.09 - 23.12 |
1.190,00 € |
3 night |